0
| Cloud ID : | 10137 |
| Vehicle : | DFSK GLORY 330 (2023) |
| Engine : | Gasoline (1.5 L), 4 cylinders (1-3-4-2) |
| Engine Code : | DK1522 |
| Note : | CORRELACION CKP Y CMP INTAKE (2) CUERPO DE ACELERACION MECANICO (IAC). VVT - ON |
Good Known
| Type : | Automotive |
| Oscilloscope : | HS502 |
| Rate : | 75 kS/s |
| Samples : | 4,047,618 |
| File Size : | 16.54 MB |
Author : Advanced Diagnostics
Date : 2025-03-19 03:17:13
